top 3 best power bank
1 URBN 20000mAh Li-Polymer Ultra Compact Type-C Power Bank with 12W Fast Charge, Type C & Micro Input (Black)
| Brand | URBN |
|---|---|
| Manufacturer | Acetron Trade LLP, Acetron Trade LLP, B, 402, 36, Turner Road, Bandra West, Mumbai 400050 |
| Model | UPR200 BK |
| Model Name | Power |
| Product Dimensions | 13.5 x 6.6 x 2.8 cm; 421 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | UPR200 BK |
| Compatible Devices | Compatible with all smartphones |
| Mounting Hardware | 1 Power Bank, Micro USB Cable, User Manual |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 20000 Milliampere Hour (mAh) |
| Battery Cell Composition | Lithium Polymer |
| Battery Power Rating | 20000 |
| Number of Ports | 2 |
| Manufacturer | Acetron Trade LLP |
| Country of Origin | India |
| Item Weight | 421 g |
you can buy from amazon click here
best product
Mi Power Bank 3i 20000mAh | 18W Fast PD Charging | Input- Type C and Micro USB| Triple Output | Sandstone Black
| Brand | MI |
|---|---|
| Manufacturer | Xiaomi, Navitasys India Private Limited |
| Model | PLM18ZM |
| Model Name | Mi Power Bank 3i |
| Product Dimensions | 15.1 x 7.2 x 2.6 cm; 434 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | PLM18ZM |
| Special Features | Slim Fit, Travel, Universal |
| Mounting Hardware | 1 Power Bank, 1 USB Cable & 1 User Manual |
| Number Of Items | 1 |
| Power Source | Corded Electric |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Capacity | 20000 Milliampere Hour (mAh) |
| Battery Cell Composition | Lithium Polymer |
| Battery Power Rating | 20000 |
| Number of Ports | 2 |
| Manufacturer | Xiaomi |
| Country of Origin | India |
| Item Weight | 434 g |
you can buy it from amazon click here
echnical Details
you can buy from amazon click here
Post a Comment